Hatch once again earns Platinum Elite status in ReNew Canada’s 2025 Top 100 biggest infrastructure projects
Shaping Canada’s future by advancing transformative initiatives in public infrastructure
Mississauga, Canada — Each year, ReNew Canada celebrates the top 100 infrastructure initiatives shaping Canada's future, and Hatch is proud to have contributed to 34 of the projects recognized on the 2025 list. From transit to utilities, aviation to water infrastructure, Hatch remains at the forefront of creating innovative and sustainable solutions.
We are also honored to once again achieve Platinum Elite status, a distinction given to companies involved in 20 or more of the projects. This recognition highlights our ongoing commitment to delivering innovative solutions that address Canada’s infrastructure needs.
Among these achievements, Hatch teams have played a critical role in 8 of the top 10 projects, showcasing their expertise and commitment to delivering impactful outcomes for clients and communities.
Laura Twigge-Molecey, managing director of Transportation, shared her enthusiasm, stating, “Hatch is extremely proud to have participated in and contributed to many of the top 100 Infrastructure projects across Canada. We value the trust provided by our clients and the tremendous effort from our Hatch teams and partners. We are excited to continue supporting Canada's infrastructure growth in 2025 and beyond."
Explore the full list of ReNew Canada’s Top 100 Projects.
Hatch has been, or is currently, involved in the following projects from this year’s list of Top 100 Projects:
Rank | Project | Amount |
---|---|---|
1 | Site C Clean Energy Project | $ 16,000,000,000 |
2 | GO Expansion – On-Corridor Works | $ 15,705,000,000 |
3 | Bruce Power Refurbishment | $ 13,000,000,000 |
4 | Darlington Nuclear Refurbishment | $ 12,800,000,000 |
5 | Eglinton Crosstown LRT | $ 12,571,000,000 |
6 | Ontario Line | $ 10,900,000,000 |
7 | GO Expansion Projects – Early Works | $ 10,513,000,000 |
9 | Réseau express métropolitain | $ 9,000,000,000 |
11 | TTC Vehicles Program | $ 7,200,000,000 |
13 | Surrey Langley SkyTrain Project | $ 6,000,000,000 |
14 | Hazel McCallion (Hurontario) LRT | $ 5,632,000,000 |
15 | Scarborough Subway Extension | $ 5,500,000,000 |
17 | Eglinton Crosstown West Extension | $ 4,700,000,000 |
18 | Ottawa LRT – Stage 2 | $ 4,675,000,000 |
19 | Fraser River Tunnel Project | $ 4,150,000,000 |
23 | Finch West LRT | $ 3,433,000,000 |
24 | Hamilton LRT | $ 3,400,000,000 |
25 | Don River and Central Waterfront & Connected Projects | $ 3,000,000,000 |
27 | Roberts Bank Terminal 2 Project | $ 3,000,000,000 |
28 | Surrey Hospital and B.C. Cancer Centre | $ 2,880,000,000 |
29 | Broadway Subway Extension | $ 2,825,200,000 |
32 | Valley Line West LRT | $ 2,630,000,000 |
34 | Louis- Hippolyte Lafontaine Tunnel Project | $ 2,500,000,000 |
37 | North End Sewage Treatment Plant Upgrades | $ 2,340,000,000 |
46 | Annacis Island Wastewater Treatment Plant Expansion | $ 2,000,000,000 |
51 | SmartTrack Stations Program | $ 1,700,000,000 |
62 | Pattullo Bridge Replacement Project | $ 1,377,000,000 |
74 | GO Kitchener Extension | $ 959,000,000 |
75 | Port of Montreal Contrecoeur Terminal | $ 950,000,000 |
76 | Giant Mine Remediation Project | $ 934,000,000 |
77 | John Hart Dam Seismic Upgrade Project | $ 923,000,000 |
92 | Bowmanville Extension Project | $ 730,000,000 |
98 | GO Expansion Project – Off Corridor | $ 619,000,000 |
For more information, please contact:
Lindsay Janca
Global Director, Public Relations
Tel: +1 905 403 4199
Email: media@hatch.com
About Hatch
Whatever our clients envision, our teams can design and build. With over six decades of business and technical experience in the mining, energy, and infrastructure sectors, we know your business and understand that your challenges are changing rapidly. We respond quickly with solutions that are smarter, more efficient, and innovative. We draw upon our 10,000 staff with experience in over 150 countries to challenge the status quo and create positive change for our clients, our employees, and the communities we serve.
Find out more on www.hatch.com.
About ReNew Canada
ReNew Canada has been a key source of information on public infrastructure since 2005, offering insights on policies, planning, and funding. The Top100 Projects Report lists the largest infrastructure projects in Canada by investment.
Find out more at https://top100projects.ca/